| Paul Liles |
| Spring, Texas 77379 |
| p_liles@yahoo.com |
| My Home Page |
Education & Licenses
| Licenses: |
|---|
| Texas Loan Officer, Series 7, Series 66, & Texas Group Lines - Life & Health Insurance |
| University of Houston | Fall of 1997 - Fall 2001 | |
|---|---|---|
| Bachelor of Business Administration (Magna Cum Laude) | Houston, Texas | |
| Major: Finance (15 hrs of Accounting), Minor: Latin American Studies | ||
| GPA (since 1997): 3.65 | Finance GPA: 3.67 | |
| Accounting GPA: 3.40 | Cumulative GPA: 3.10 | |
| North Harris Montgomery Community College | Fall 1995 - Spring 1997 |
|---|---|
| GPA: 3.90 | Houston, Texas |
| University of Houston | Fall 1988 - Spring 1991 |
|---|---|
| GPA: 2.04 | Houston, Texas |
Employment History
| Insurance Wholesalers | August 2003 - Present |
|---|---|
| Insurance Agent | Houston, Texas |
| Efast Funding, L.L.C. | March 2003 - August 2003 |
|---|---|
| Mortgage Consultant | Houston, Texas |
| Waddell & Reed | May 2002 - March 2003 |
|---|---|
| Financial Advisor | Houston, Texas |
| KMI Financial Service, Inc. | September 1999 - June 2002 |
|---|---|
| Financial Analyst | Houston, Texas |
| University of Houston | January 1999 - December 2001 |
|---|---|
| Teaching Assistant | Houston, Texas |
| Saltgrass Steakhouse | October 2000 - February 2001 |
|---|---|
| Waiter | Houston, Texas |
| Liles Roof and Siding | December 1997 - November 2000 |
|---|---|
| Siding Applicator | Houston, Texas |
| Pappasito's Cantina | November 1993 - December 1997 |
|---|---|
| Waiter | Houston, Texas |
Honors & Personal Skills